<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Tax</title>
	<atom:link href="http://quicktax.the390.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quicktax.the390.com</link>
	<description>Many Happy Returns</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Financial Help Is Now Available Online!</title>
		<link>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YOUR TAXES]]></category>

		<guid isPermaLink="false">http://quicktax.the390.com/?p=326</guid>
		<description><![CDATA[function fbs_click() { u=location.href; t=document.title; window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&#038;t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436"); return false; } html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;} html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;} Share FinancialHelpIdea.com, an online hub for financial help websites, is introducing the ultimate one-stop-shop for free financial help, advice, [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online";
		reddit_title = "Free Financial Help Is Now Available Online!";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="float: right; width: 70px; margin: 0 0 0 10px;">
<script type="text/javascript">
function fbs_click() {
u=location.href;
t=document.title;
window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436");
return false;
}
</script>
<style type="text/css">
html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;}
html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;}
</style>
<a href="http://www.facebook.com/share.php?u=http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online" class="fb_share_button" onclick="return fbs_click()" target="_blank" style="text-decoration:none;">Share</a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Free Financial Help Is Now Available Online!";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><em>FinancialHelpIdea.com, an online hub for financial help websites, is introducing the ultimate one-stop-shop for free financial help, advice, links, tools and calculators.</em></strong></p>
<p>VALLEY COTTAGE, N.Y., Sept. 8 /PRNewswire/ &#8212; Consumers can now visit<a href="http://www.financialhelpidea.com/" target="_blank"> http://www.financialhelpidea.com/</a> for all the financial help and ideas they need. This financial information site grew from the seed of an idea and flourished into a full-fledged expert resource for every finance question or concern &#8211; expert free financial advice that is available NOW.</p>
<p>The Most Comprehensive Financial Information on the Internet</p>
<p>The ultimate financial help website has been fully launched. For the unemployed, underpaid, small business owners and everyone else looking for some advice, this website offers something useful. FinancialHelpIdea.com is designed to cater to every aspect of day-to-day and investment finance. All types of consumers can begin understanding how to maximize profits, consolidate debt, manage a mortgage, budget and much more. These are just some of the services offered by this long awaited and much needed service site:<br />
&#8211;  Informative articles<br />
&#8211;  Thought provoking formulas<br />
&#8211;  Guest advice<br />
&#8211;  Calculators and Tools<br />
&#8211;  Plenty of original, contemporary, vibrant ideas</p>
<p>The founders of this free financial help service created the most informative and comprehensive financial management and ideas site that offers:<br />
&#8211;  Money Making Ideas<br />
&#8211;  Loan Ideas<br />
&#8211;  Mortgage Ideas<br />
&#8211;  USA Financial Aid Map<br />
&#8211;  Free Financial Tools<br />
&#8211;  Financial Planning Ideas<br />
&#8211;  100 ways to make extra money<br />
&#8211;  Financial Help Forum<br />
&#8211;  Reduce Credit Card Debt Ideas<br />
&#8211;  Get out of debt ideas and advice<br />
&#8211;  Emergency Money Ideas</p>
<p>Free Tools and Calculators</p>
<p>In an effort to offer the most comprehensive and personal information available online, the creators of this site added a number of useful tools to help plan and budget. These include:<br />
&#8211;  Free Mortgage Calculator<br />
&#8211;  Free Car Lease Calculator<br />
&#8211;  Free Credit Card Debt Elimination Calculator<br />
&#8211;  Free Financial and Budgeting Software, and<br />
&#8211;  Free Time Savers!</p>
<p>The site also provides links to the best specialized financial help websites.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/free-financial-help-is-now-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Named Most Expensive State to Close on a Home as Costs Rise Across US</title>
		<link>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:35:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YOUR TAXES]]></category>

		<guid isPermaLink="false">http://quicktax.the390.com/?p=323</guid>
		<description><![CDATA[function fbs_click() { u=location.href; t=document.title; window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&#038;t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436"); return false; } html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;} html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;} Share Texas falls to second most expensive according to Bankrate.com&#8217;s 2010 Closing Costs Survey NEW YORK, Aug. 16 /PRNewswire-FirstCall/ [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us";
		reddit_title = "New York Named Most Expensive State to Close on a Home as Costs Rise Across US";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="float: right; width: 70px; margin: 0 0 0 10px;">
<script type="text/javascript">
function fbs_click() {
u=location.href;
t=document.title;
window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436");
return false;
}
</script>
<style type="text/css">
html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;}
html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;}
</style>
<a href="http://www.facebook.com/share.php?u=http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us" class="fb_share_button" onclick="return fbs_click()" target="_blank" style="text-decoration:none;">Share</a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "New York Named Most Expensive State to Close on a Home as Costs Rise Across US";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><em>Texas falls to second most expensive according to Bankrate.com&#8217;s 2010 Closing Costs Survey</em></strong></p>
<p>NEW YORK, Aug. 16 /PRNewswire-FirstCall/ &#8212; A new study released by Bankrate, Inc. reveals that the costs associated with buying a home may are on the rise. Bankrate&#8217;s 2010 Closing Costs Survey reveals that the average origination and title fees on a $200,000 mortgage this year totaled $3,741, up from $2,732 in 2009. The full results of the study can be seen here: http://www.bankrate.com/finance/mortgages/2010-closing-costs/.<br />
(Logo:  http://photos.prnewswire.com/prnh/20040122/FLTHLOGO )<br />
(Logo:  http://www.newscom.com/cgi-bin/prnh/20040122/FLTHLOGO )</p>
<p>In the study&#8217;s geographical breakdown, New York leads the nation at an average fee of $5,623, with Texas, Utah, San Francisco, and Los Angeles rounding out the top five. Arkansas is the least expensive area with an average fee of $3,007, replacing Nevada, now number 34, at the bottom of the list.</p>
<p>One of the reasons for such a dramatic rise in the average estimated closing costs across the nation has to do with new regulations implemented in January of this year. When providing a potential borrower a Good Faith Estimate (GFE) of costs, regulations now require lenders to provide a Title and Closing Fee estimate within 10 percent of what the final cost will be; in previous years, estimates could fall lower on the spectrum without penalty for the lender.</p>
<p>&#8220;The big rise in average closing costs may scare some homebuyers, but it&#8217;s important to keep things in perspective,&#8221; said Greg McBride, CFA, senior financial analyst for Bankrate.com. &#8220;Increased regulation on lenders&#8217; GFEs means more accurate estimates and less expenses popping up for consumers on the back end.&#8221;</p>
<p>For this study, Bankrate surveyed one area in 49 states, two areas in California (Los Angeles and San Francisco) and the District of Columbia. Researchers picked a ZIP code in some of the largest cities in each state and requested information on the closing costs for at $200,000 loan. They requested fees on a 30-year, fixed-rate mortgage for a borrower with a 20 percent down payment and good credit to buy a single-family house. Bankrate&#8217;s survey includes lenders&#8217; origination fees and title and settlement fees, and not taxes or prepaid items.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/new-york-named-most-expensive-state-to-close-on-a-home-as-costs-rise-across-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Council calls on Assembly to Act on Property Tax Cap</title>
		<link>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YOUR TAXES]]></category>
		<category><![CDATA[albany ny]]></category>
		<category><![CDATA[assembly majority]]></category>
		<category><![CDATA[bully pulpit]]></category>
		<category><![CDATA[business council]]></category>
		<category><![CDATA[city residents]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[largest group]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[new york state governor]]></category>
		<category><![CDATA[new yorkers]]></category>
		<category><![CDATA[overwhelming number]]></category>
		<category><![CDATA[property tax relief]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[state senate]]></category>
		<category><![CDATA[tax cap]]></category>
		<category><![CDATA[three states]]></category>
		<category><![CDATA[timely decision]]></category>
		<category><![CDATA[welcome news]]></category>
		<category><![CDATA[york ranks]]></category>

		<guid isPermaLink="false">http://quicktax.the390.com/?p=319</guid>
		<description><![CDATA[function fbs_click() { u=location.href; t=document.title; window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&#038;t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436"); return false; } html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;} html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;} Share by Business Council of New York State ALBANY, NY (08/05/2010)(readMedia)&#8211; &#8220;The State Senate&#8217;s vote Tuesday night to establish [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap";
		reddit_title = "Business Council calls on Assembly to Act on Property Tax Cap";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="float: right; width: 70px; margin: 0 0 0 10px;">
<script type="text/javascript">
function fbs_click() {
u=location.href;
t=document.title;
window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436");
return false;
}
</script>
<style type="text/css">
html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;}
html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;}
</style>
<a href="http://www.facebook.com/share.php?u=http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap" class="fb_share_button" onclick="return fbs_click()" target="_blank" style="text-decoration:none;">Share</a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Business Council calls on Assembly to Act on Property Tax Cap";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><br />
by Business Council of New York State</strong></p>
<p>ALBANY, NY (08/05/2010)(readMedia)&#8211; &#8220;The State Senate&#8217;s vote Tuesday night to establish a property tax cap is welcome news to all New Yorkers,&#8221; said Kenneth Adams, president and CEO of The Business Council of New York State. &#8220;In backing Governor Paterson&#8217;s property tax cap proposal, the Senate has sided with an overwhelming number of New Yorkers who are crying out for property tax relief. It is a welcome and timely decision.&#8221;</p>
<p>The concept of setting cap to limit the annual growth of property taxes in New York has extensive support – 76% of all respondents including 83% of homeowners in a recent Siena poll expressed their support for a property tax cap. Upstate and suburban middle-class homeowners make up the largest group of supporters.</p>
<p>New York ranks among the top three states in the US for highest property taxes. Property taxes in New York are 59 percent above the national average. When property taxes are measured as a percentage of home value, 15 of the 25 highest taxed counties in the US are in New York State.</p>
<p>&#8220;Governor Paterson deserves credit for advancing this proposal and using the bully pulpit of his office to forcefully advocate for it. Now that the State Senate has joined him, the fate of this vital reform is left to the Assembly majority,&#8221; continued Adams. &#8220;The Assembly majority should respond to the pleas of homeowners across the state and support this proposal.&#8221;</p>
<p>The property tax is by far the largest non-federal tax paid by New Yorkers. In 2009 local governments collected a stunning $46 billion in property taxes from business and homeowners; $16 billion of that was collected in New York City alone. &#8220;Many New York City residents are renters, so they don&#8217;t feel the bite of the property tax directly,&#8221; continued Adams. &#8220;But look again folks – it&#8217;s in your rent.&#8221;</p>
<p>Governor Paterson&#8217;s proposal would cap annual increases in local property taxes at 4% or 120% of the rate of inflation, whichever is lower. Attorney General Andrew Cuomo has proposed setting a 2% cap. Rick Lazio has also proposed a tax cap.</p>
<p>&#8220;Ultimately, we need a more aggressive property tax cap like the one proposed by Attorney General Cuomo, but the current measure is a good first step,&#8221; added Adams. &#8220;So-called &#8216;circuit breakers&#8217; or increased school-aid from Albany are not workable solutions. They&#8217;re expensive band-aids. A hard cap on all types of property taxes along with mandate relief for local schools and governments are essential to reducing the tax burden in New York, slowing upstate population losses, and putting the state on a path to economic recovery.&#8221;</p>
<p>To read more about enacting a property tax cap in New York visit www.taxcapnow.org/</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/business-council-calls-assembly-act-property-tax-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Health Plan Tax to Penalize Majority of Employers by 2018</title>
		<link>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018#comments</comments>
		<pubDate>Wed, 19 May 2010 17:20:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YOUR TAXES]]></category>
		<category><![CDATA[active health]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[care act]]></category>
		<category><![CDATA[coverage costs]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[family coverage]]></category>
		<category><![CDATA[future health care]]></category>
		<category><![CDATA[global professional services]]></category>
		<category><![CDATA[health benefit]]></category>
		<category><![CDATA[health care inflation]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health plan costs]]></category>
		<category><![CDATA[medical coverage]]></category>
		<category><![CDATA[original concept]]></category>
		<category><![CDATA[patient protection]]></category>
		<category><![CDATA[professional services company]]></category>
		<category><![CDATA[senior consultant]]></category>
		<category><![CDATA[study also found that]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax provision]]></category>

		<guid isPermaLink="false">http://quicktax.the390.com/?p=317</guid>
		<description><![CDATA[function fbs_click() { u=location.href; t=document.title; window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&#038;t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436"); return false; } html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;} html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;} Share Top-Performing Companies on Target to Hold Costs Below Excise Threshold Until 2023 NEW YORK&#8211;(BUSINESS WIRE)&#8211;Health care reform’s so-called [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018";
		reddit_title = "Cadillac Health Plan Tax to Penalize Majority of Employers by 2018";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="float: right; width: 70px; margin: 0 0 0 10px;">
<script type="text/javascript">
function fbs_click() {
u=location.href;
t=document.title;
window.open("http://www.facebook.com/sharer.php?u="+encodeURIComponent(u)+"&t="+encodeURIComponent(t),"sharer","toolbar=0,status=0,width=626,height=436");
return false;
}
</script>
<style type="text/css">
html .fb_share_button {display: -moz-inline-block; display:inline-block; padding:1px 20px 0 5px; height:15px; border:1px solid #d8dfea; background:url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right;}
html .fb_share_button:hover {color:#fff; border-color:#295582; background:#3b5998 url(http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981) no-repeat top right; text-decoration:none;}
</style>
<a href="http://www.facebook.com/share.php?u=http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018" class="fb_share_button" onclick="return fbs_click()" target="_blank" style="text-decoration:none;">Share</a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Cadillac Health Plan Tax to Penalize Majority of Employers by 2018";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><!--S-ButtonZ 1.1.5 End--><p><strong><em>Top-Performing Companies on Target to Hold Costs Below Excise Threshold Until 2023</em></strong></p>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211;Health care reform’s so-called “Cadillac plan” excise tax will affect more than 60% of large employers’ active health plans by the provision’s 2018 effective date, according to an analysis conducted by Towers Watson (NYSE, NASDAQ: TW), a global professional services company. Based on data from the firm’s 2010 Health Care Cost Survey, the study also found that, by taking certain actions, employers can contain their costs and significantly delay hitting the excise tax cost ceiling for a number of years.</p>
<p>“The original concept of the excise tax was to penalize employers with excessively rich health benefit plans,” said Randall Abbott, a senior consultant for Towers Watson. “Assuming even reasonable annual plan cost increases to project 2018 costs, many of today’s average plans will easily exceed the cost ceiling primarily directed at today’s ‘gold-plated’ plans.”</p>
<p>The excise tax was included in the Patient Protection and Affordable Care Act (PPACA) passed into law on March 23, 2010. The provision levies a 40% nondeductible tax on the annual value of health plan costs for employees that exceed $10,200 for single coverage or $27,500 for family coverage in 2018. Towers Watson data reveal that the average 2010 cost of medical coverage for active single and family plans is $5,184 and $14,988, respectively. When these figures are projected out to 2018 with reasonable estimates of future health care inflation, the excise tax is often triggered.</p>
<p>As a result of the excise tax provision, a plan with single coverage costs of $11,200 in 2018 would exceed the limit by $1,000 and be assessed a tax of $400. If 10,000 employees were enrolled in that plan, the total tax bill would be $4,000,000. The tax is paid by the employer either through increased premiums on an insured plan or a surcharge levied by the administrator of a self-funded health plan. Employers will be forced to either absorb the additional tax or pass some, or all, of it back to employees in the form of higher premiums.</p>
<p>“All it takes to drive costs above the excise tax cap for six in ten employers is an 8% average annual cost increase. And, without making plan design changes, that’s what many employers are projecting,” said Dave Osterndorf, a consulting actuary with Towers Watson. “This rate of increase has been typical for the past several years. We see it as an open question as to whether the recently passed PPACA will mitigate cost trends in the near term for employers.”</p>
<p>The study found wide variations by industry. For about half of the industries examined, more than seven out of 10 employers will have at least one plan that will exceed the excise tax threshold in 2018, including the aerospace, chemicals, energy and utilities, health services and pharmaceutical industries.</p>
<p>It’s important to note that, based on the survey data, employers who are top performers* at managing their health benefit strategies have lower costs and face an annual plan cost increase of only 6%. These companies will experience about a five-year buffer before hitting the excise tax ceiling. “These top performers may avoid hitting the excise threshold until 2023 or beyond due to their focus on workforce health improvement, wellness, chronic condition management, and communicating the prudent use of health care goods and services,” explained Osterndorf.</p>
<p>“There is some good news: Employers have a long runway to plan for 2018, so there is time to approach the issue strategically and thoughtfully. But reform and the excise tax may have unintended consequences,” Abbott said. “As employers strive to preserve the affordability of core health coverage, there will be difficult decisions to change or eliminate ancillary benefits like dental coverage and health flexible spending accounts, which are included in the excise tax definition.” Excise tax rules will also be needed to clarify certain confusing aspects of the law. For example, it appears that the cost of a self-funded dental plan is included in the tax calculation, but an insured dental plan is not.</p>
<p>One reason that employers need to be thinking about the excise tax now is the potential impact on any retiree plans they may sponsor. While the actual excise tax is not charged until 2018 (at the earliest), the projection of that future tax might be required to be recognized in an employer’s financial statements today. “This is one of the more poorly understood impacts of the excise tax &#8212; and one that employers are just beginning to address with their actuaries and auditors,” noted Osterndorf.</p>
<p>“The excise tax is likely to have repercussions beyond health care plan design and delivery. To continue to offer sustainable employee benefit programs, employers today will need to look at all areas of employee rewards,” Abbott concluded.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://quicktax.the390.com/http:/quicktax.the390.com/your-taxes/cadillac-health-plan-tax-penalize-majority-employers-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers—Changes in Business Bankruptcies</title>
		<link>http://quicktax.the390.com/http:/quicktax.the390.com/your-business/numberschanges-business-bankruptcies#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://quicktax.the390.com/http:/quicktax.the390.com/your-business/numberschanges-business-bankruptcies#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YOUR BUSINESS]]></category>
		<category><![CDATA[abuse prevention and consumer protection act of 2005]]></category>
		<category><![CDATA[administrative office]]></category>
		<category><![CDATA[bankruptcy abuse prevention]]></category>
		<category><![CDATA[bankruptcy abuse prevention and consumer protection act]]></category>
		<category><![CDATA[bankruptcy code]]></category>
		<category><![CDATA[bankruptcy filings]]></category>
		<category><![CDATA[bankruptcy petitions]]></category>
		<category><![CDATA[business bankruptcies]]></category>
		<category><![CDATA[business consumer]]></category>
		<category><![CDATA[business debts]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[chapt]]></category>
		<category><![CDATA[consumer bankruptcies]]></category>
		<category><![CDATA[consumer debts]]></category>
		<category><![CDATA[consumer protection act]]></category>
		<category><![CDATA[federal bankruptcy law]]></category>
		<category><![CDATA[fiscal year 2005]]></category>
		<category><![CDATA[nonexempt property]]></category>
		<category><![CDATA[rapid rise]]></category>
		<category><![CDATA[statistician]]></category>

		<guid isPermaLink="false">http://quicktax.the390.com/?p=284</guid>
